FRESH-PEF1136-en
2008 Health and nutrition Barometer
| Name |
|---|
| France |
Evaluate diet and physical activity behaviors, attitudes and knowledge of french people
['Participant-reported health data']
Individuals
| Topic | Vocabulary | URI |
|---|---|---|
| Geriatrics | health theme | |
| Otolaryngology | health theme | |
| Paediatrics | health theme | |
| Rheumatology | health theme | |
| Emergency medicine | health theme | |
| Public, environmental and occupational health | health theme | |
| Oncology | health theme | |
| Internal medicine | health theme | |
| Ophthalmology | health theme | |
| Hematology | health theme | |
| Clinical immunology | health theme | |
| Pulmonary medicine | health theme | |
| Physical and Rehabilitation Medicine | health theme | |
| Infectious disease medicine | health theme | |
| Dentistry | health theme | |
| Neurology | health theme | |
| Allergology | health theme | |
| Cardiology and vascular medicine | health theme | |
| Orthopaedics and traumatology | health theme | |
| Gynaecology and obstetrics | health theme | |
| Endocrinologie | health theme | |
| No specific medical specialty | health theme | |
| cim-11 | http://id.who.int/icd/entity/1331250723 | |
| Socio-demographic and economic determinants: Employment | health determinant | |
| Healthcare system determinants: Use of care | health determinant | |
| Environmental determinants: Other | health determinant | |
| Socio-demographic and economic determinants | health determinant | |
| Behavioral determinants | health determinant | |
| Biological determinants: Genetic predisposition | health determinant | |
| Environmental determinants | health determinant | |
| Behavioral determinants: Addiction | health determinant | |
| Behavioral determinants: Eating habits | health determinant | |
| Environmental determinants: Climate | health determinant | |
| Healthcare system determinants | health determinant | |
| Biological determinants | health determinant |
{
"level_sex_clusion_I": [
"Male",
"Female"
],
"level_age_clusion_I": [
"Young Adult (19 to 24 years)",
"Adult (25 to 44 years)",
"Middle Aged (45 to 64 years)",
"Aged (65 to 79 years)"
],
"level_type_clusion_I": [
"General population",
"People with disabilities"
],
"level_type_clusion_other": "",
"clusion_I": "",
"clusion_E": ""
}
| Name |
|---|
| François Beck |
| Hélène Escalon |
| Name |
|---|
| CNAM |
| MINISTERE DU TRAVAIL, DE LA SANTE, DES SOLIDARITES ET DES FAMILLES |
| SANTE PUBLIQUE FRANCE |
| Agency name |
|---|
| CNIL |
['Population database for statistical purposes']
['Other']
Access on specific project only
Observational Study
| Start | End |
|---|---|
| 1996 | 2008 |
Cross-sectional study: repeated (excluding case-control studies)
| Standard |
|---|
| ['Perception of the diet','nutritional knowledge','information on diet','overweight','physical activity','food and beverages consumed by the French','Structure and environment of meals','Food purchase behavior','food insecurity'] |
Restricted access
| Name | |
|---|---|
| François Beck | francois.beck@santepubliquefrance.fr |
| Hélène Escalon | helene.escalon@santepubliquefrance.fr |
FRESH-PEF1136-en